If you are looking to buy Best Laptop Under 30000 to 50000. This article is for Video Zone Laptop HP Brand. The best Laptop for all types of home and business along with high functionality for Gaming like Pubg.
Best Laptop Under 30000:
Video Zone Laptop HP has been a success in laptops designed for the purpose of gaming for all types of home businesses with high functionality and beautifully designed with quality.
HP laptop subtitles some of the most amazing and powerful laptop aging laptops you are planning to upgrade or you want to get away from your desktop PC. You see, he would love to have one of these laptops that will talk about the five best HP laptops under 30000 to 50000 today.
Read about Best Phones Under 10000 In India
HP 14 Intel Core Pentium Gold Processor 14-inch:
This laptop has 14 Intel core Pentium Gold Process 14 Inch with Thin and Light Laptop (4GB/256GB SSD/Windows 10 Home/Jet Black/1.47 kg), 14q-cs0018TU
Product Description:
Size Name: P4417 + 4GB + 256GB SSD + Win10
Responsive and reliable performance. A laptop capable of surfing, streaming, and more with the latest processor and graphics options. It also ensures that comprehensive quality testing keeps you going. Cute, stylish, portable.
A sleek and stylish design makes this eye-catching laptop easy to carry anywhere. Its beautiful brush keyboard and color match hinge, also smartly designed HP 14-inch laptop. It has looked as good as it performs and stays connected and entertain. Hence I highly recommend Best Laptop Under 30000 to 50000.
|
|
|
Size & Display Resolution |
|
|
Item Weight |
|
|
Processor Speed & Type |
|
|
RAM Size |
|
|
Hard Drive Size |
|
|
Operating System |
|
|
Laptop Price on July 5, 2020 |
|
Product Information:
Brand | HP |
Series | 14q |
Colour | Jet Black |
Item Height | 20 Millimeters |
Item Width | 23.4 Centimeters |
Screen Size | 14 Inches |
Maximum Display Resolution | 1366 x 768 (HD Ready) |
Item Weight | 1.47 Kg |
Product Dimensions | 33.5 x 23.4 x 2 cm |
Batteries: | 1 Lithium-ion batteries required. (included) |
Item model number | cs0018TU |
Processor Brand | Intel |
Processor Type | Pentium |
Processor Speed | 1.60 GHz |
Processor Count | 8265 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Technology | Flash Memory Solid State |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Intel Integrated |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Wattage | 41 Watts |
Optical Drive Type | None |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 4 Hours |
Lithium Battery Energy Content | 41 Watt-Hours |
Number of Lithium-Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
|
Recommended Best Laptop Under 30000:
HP 14 7th Gen Intel Core i3 Processor:
This HP 7th Gen Intel Core i3 Processor has 14-inch Thin and Light Laptop (4GB /1TB HDD/Windows 10 Home/Smoke Gray /1.59 kg) with model No 14q-cs0006TU
Product Description:
Style name:i3 + Win 10 | Pattern name:Laptop
Best in Designed for long-lasting performance. This stylishly designed HP 15" laptop has a long-lasting battery that keeps connected, entertained, and productive all day for long-running for work.
Also, it gives Speeds through tasks, or sit back and socialize. The latest processors and a rich HD display. will do it all day. However I recommend this will give the best long-lasting performance, Hence I highly recommend Best Laptop Under 30000 to 50000.
| ||
Size & Display Resolution | 14 Inches & 1366x768 | |
Item Weight | ||
Processor Speed & Type | ||
RAM Size | ||
Hard Drive Size | ||
Operating System | ||
Laptop Price on July 5, 2020 |
Product Information:
Brand | HP |
Model | HP 14q-cs0006TU |
Model Name | HP 14 |
Model Year | 2018 |
Item Weight | 1.59 Kg |
Product Dimensions | 33.5 x 23.4 x 2 cm |
Batteries: | 1 Lithium-ion batteries required. (included) |
Item model number | HP 14q-cs0006TU |
RAM Size | 4 GB |
Memory Storage Capacity | 4 GB |
Ram Memory Installed Size | 4 GB |
Ram Memory Maximum Size | 8 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1024 GB |
Hard Drive Interface | eSATA |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 2.30 GHz |
Processor Type | Core i3 |
Processor Count | 2 |
Processor Model Number | Core i3-7020U |
Hardware Platform | PC |
Hardware Interface | USB, HDMI, USB 3.0 |
Graphics Coprocessor | Intel HD Graphics |
Resolution | 1366 x 768 |
Included Components | Laptop, Battery and AC Adapter |
Display Technology | LCD |
Screen Size | 14 Inches |
Display Type | LED-lit |
Aspect Ratio | 16:9 |
Display Resolution Maximum | 1366x768 |
Audio Output Type | Headphones |
Voltage | 220 |
Wattage | 41 Watts |
Power Source | Battery Powered |
Battery Average Life | 4 Hours |
Battery Average Life Standby | 4 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Wireless Type | 802.11bgn |
Speaker Output Channel Quantity | 2 |
Total Usb Ports | 3 |
Connector Type | Wireless |
Device interface - primary | TouchPad |
Supports Bluetooth Technology | Yes |
HP 15 di0000TX 15.6-inch Laptop:
This HP 15 di0000TX 15.6 inch Latop has 8th General Core i3-8130U / 4GB / 1TB HDD / Win10 / MS Office 2019/2GB NVIDA GeForce MX130 Graphics) with color Jet Black
Product Description:
Style name: i3 + 4GB + 1TB + Win10 + MSO + 2GB GPU
This stylishly has designed HP 15-inch laptop. It has a battery that keeps you connected for long-running hours also, entertained, and productive throughout the day. Accelerate tasks, sit back, and socialize. Moreover Intel processors and rich displays.
| ||
Size & Display Resolution | 15.6 Inches & 1920 x 1080 (Full HD) | |
Item Weight | ||
Processor Speed & Type | ||
RAM Size | ||
Hard Drive Size | ||
Operating System | ||
Laptop Price on July 5, 2020 |
HP 15 di0000TX 15.6-inch Laptop Information
Product Information:
Brand | HP |
Model | di0000TX |
Model Name | 15 |
Item Weight | 1.77 Kg |
Product Dimensions | 24.6 x 37.6 x 2.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | di0000TX |
RAM Size | 4 GB |
Ram Memory Installed Size | 4 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 2.2 GHz |
Processor Type | Core i3 8130U |
Processor Model Number | Core i3-8130U |
Graphics Card Ram Size | 2 GB |
Graphics Coprocessor | NVIDIA GeForce MX130 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Supported Software | Comes with Microsoft Office Home & Student 2019 Pre-installed |
Software Included | Microsoft Office 365 |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Connector Type | Wireless |
HP 15 8th Gen Intel Core i5 Processor:
This HP 8th Gen Intel Core i5 Processor has 15.6-inch FHD Laptop with (8GB/1TB HDD/Windows 10/MS Office/Jet Black/2.04 kg and model No 15q-ds1001TU
Product Description:
This Designed has long-lasting performance all day. Moreover, this stylishly designed HP laptop has a long-lasting battery running that keeps you connected the whole day, entertained, and productive all day. Also, Speed through tasks, or sit back and socialize with the latest processors and a rich Full HD/HD display.
| ||
Size & Display Resolution | 14 Inches & 1366 x 768 (HD Ready) | |
Item Weight | ||
Processor Speed & Type | ||
RAM Size | ||
Hard Drive Size | ||
Operating System | ||
Laptop Price on July 5, 2020 |
Product Information:
Brand | HP |
Model | cs0017TU |
Model Name | 14q |
Model Year | 2019 |
Item Weight | 1.59 Kg |
Product Dimensions | 33.5 x 23.4 x 2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | cs0017TU |
RAM Size | 8 GB |
Memory Storage Capacity | 1 TB |
Memory Slots Available | 2 |
Ram Memory Installed Size | 8 GB |
Ram Memory Maximum Size | 16 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Optical Drive Type | None |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 3.90 GHz |
Processor Type | Core i5 |
Processor Count | 4 |
Processor Model Number | Core i5-8265U |
Hardware Interface | USB, HDMI, USB 3.0 |
Graphics Coprocessor | Intel UHD 620 |
Resolution | 1366 x 768 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Supported Software | Comes with Pre-installed Microsoft Office Home & Student 2019 |
Software Included | Microsoft Office 365 |
Screen Size | 14 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1366 x 768 (HD Ready) |
Audio Output Type | Headphones |
Power Source | Battery Powered |
Battery Average Life | 7 Hours |
Battery Average Life Standby | 7 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Connector Type | Wireless |
0 Comments